MAC (Mid America Conference) Season
Midget Division Team Standings
Midget (18U) Division GP W L T B TW 2nd PL PTS GA GD
Factory Butchers 13 11 2 0 0 2 0 26 28 36
TMD 87 9 6 3 0 0 1 1 15 16 19
Chicago Sharks 7 5 1 1 0 1 0 13 19 12
OAKVILLE TOUR COYOTES 4 2 2 0 0 0 1 5 12 -3
Thrashers 7 2 5 0 0 0 0 4 42 -21
Tinley Park Bulldawgs 3 2 1 0 0 0 0 4 14 -4
TMD 88 BANTAM 4 1 2 1 0 0 1 4 13 0
HYPER DEVILS 8 1 7 0 0 0 1 3 31 -14
MPX Jr. Power 3 1 1 1 0 0 0 3 8 7
WINDY CITY WARRIORS BANTAM 3 1 1 1 0 0 0 3 14 3
TMD 91 YELLOW 3 1 2 0 0 0 0 2 13 1
Detroit Eagles 3 0 3 0 0 0 0 0 22 -1
Hornets 3 0 3 0 0 0 0 0 22 -19


MAC (Mid America Conference) Season Standings 
Midget Division Individual Standings
Team Name Players Name Jersey # Position Conf Goals Assists Points
CHICAGO SHARKS Peter Messina 14 D MAC 16 7 23
TMD 88 BANTAM Kyle Stambersky 9 F MAC 11 4 15
FACTORY BUTCHERS Ryan Lemke 91 0 MAC 13 2 15
TMD 88 BANTAM Nicolai Pascus 14 D MAC 10 4 14
THRASHERS Chad Spezia 14 0 MAC 9 4 13
Factory Butchers Dave Vandewinkle 88 0 MAC 9 3 12
FACTORY BUTCHERS Jeremy Jenuwine 10 0 MAC 7 3 10
FACTORY BUTCHERS Jesse Worrell 10 F  MAC 5 5 10
CHICAGO SHARKS Sean Kersey 9 F MAC 6 3 9
THRASHERS Anthony Rusing 19 0 MAC 7 1 8
TMD 87 Mark Meyer 25 F MAC 5 3 8
TMD 87 Ryan Gore 10 F  MAC 6 2 8
TMD 87 Colin Sipperley 21 F MAC 4 3 7
MPX Jr. Power Dan Cobb 11 0 MAC 6 1 7
HYPER DEVILS Evan Petsikas 21 D MAC 5 2 7
WINDY CITY WARRIORS BANTAM Matt Noga 96 D MAC 3 4 7
Hornets Nate Hadley 11 0 MAC 6 1 7
MPX Jr. Power Tim Staley 12 0 MAC 1 6 7
TMD 87 Andrew James 2 0 MAC 2 4 6
CHICAGO SHARKS Matt Hendricks 96 0 MAC 2 4 6
MPX Jr. Power Jim Allen 27 0 MAC 2 3 5
Hornets Matt Haddad 27 0 MAC 2 3 5
Factory Butchers Brian Doaroajalian 4 0 MAC 1 3 4
TMD 91 YELLOW Cory Denback 89 F MAC 2 2 4
FACTORY BUTCHERS Jerry Blakey 25 F MAC 2 2 4
Factory Butchers Jon Taveggia 87 0 MAC 3 1 4
TMD 88 BANTAM Josh Ruzinsky 96 0 MAC 1 3 4
WINDY CITY WARRIORS BANTAM Ronny Greene 11 F MAC 4 0 4
Detroit Eagles Ryan DeKimpe 2 0 MAC 4 0 4
FACTORY BUTCHERS Sean Beckett 97 0 MAC 4 0 4
WINDY CITY WARRIORS BANTAM Adam Van Deusen 21 F MAC 1 2 3
HYPER DEVILS Brandon Debroy 77 F MAC 1 2 3
WINDY CITY WARRIORS BANTAM John Luciana 19 D/F MAC 1 2 3
TMD 88 BANTAM Johnny Hodges 66 D MAC 2 1 3
DEVILS Justin Penner 8 0 MAC 1 2 3
Devils Kevin Becker 7 F MAC 3 0 3
HYPER DEVILS Mark Brown 9 D MAC 2 1 3
FACTORY BUTCHERS Mike Debrabander 18 0 MAC 3 0 3
CHICAGO SHARKS Robert Peter 66 D MAC 2 1 3
Thrashers Scott Zimmerman 80 0 MAC 2 1 3
DEVILS Andrew Page 69 0 MAC 1 1 2
OAKVILLE TOUR COYOTES Brad Savelson 7 0 MAC 2 0 2
TMD 87 Brett Burns 18 0 MAC 2 0 2
OAKVILLE TOUR COYOTES Brock Kiely 17 0 MAC 2 0 2
CHICAGO SHARKS Carl Wallin 33 F MAC 1 1 2
Detroit Eagles Erik Matthes 91 0 MAC 0 2 2
TMD 88 BANTAM Jason Westfall 33 F MAC 1 1 2
TMD 88 BANTAM Jason Yokubison 68 F MAC 1 1 2
TMD 91 YELLOW Jim Gioradono 20 F MAC 1 1 2
FACTORY BUTCHERS Jonathon Taveggia 87 0 MAC 2 0 2
CHICAGO SHARKS Kenny Carlquist 68 F MAC 1 1 2
Chicago Sharks Kevin Kersey 19 0 MAC 2 0 2
DEVILS Tom Sep 17 0 MAC 2 0 2
DEVILS Brandon Couture 14 0 MAC 1 0 1
Detroit Eagles Don Close 12 0 MAC 0 1 1
OAKVILLE TOUR COYOTES Greg Youzwyshyn 14 0 MAC 1 0 1
MPX Jr. Power Jon Konellos 4 0 MAC 1 0 1
Chicago Sharks Josh Arenson 99 0 MAC 1 0 1
Detroit Eagles Kevin Wiland 20 0 MAC 0 1 1
OAKVILLE TOUR COYOTES Kyle Merstorf 12 0 MAC 1 0 1
FACTORY BUTCHERS Matt Connor 5 0 MAC 1 0 1
HYPER DEVILS Matt Cook 13 D MAC 1 0 1
TMD 87 Mike French 2 D MAC 1 0 1
TMD 91 YELLOW Mike Kawzlski 13 D MAC 1 0 1
Detroit Eagles Mike Mlot 87 0 MAC 1 0 1
DEVILS Nick Seelinger 12 0 MAC 1 0 1
Thrashers Pete Gibbs 12 0 MAC 0 1 1
Thrashers Ryan Guzowski 4 0 MAC 0 1 1
Detroit Eagles Ryan Henry 88 0 MAC 0 1 1
DEVILS Ryan Redoutey 22 0 MAC 1 0 1
OAKVILLE TOUR COYOTES Ted Starr 8 0 MAC 1 0 1
Hornets Tim Welgos 4 0 MAC 1 0 1
MPX Jr. Power Andrew Plucinski 0 G MAC GAA 8 0
Hornets Dan Thomas 0 G MAC GAA 8 0
Devils Eric Green 29 G MAC GAA 26 0
CHICAGO SHARKS Evan Markewycz 0 G MAC GAA 16 0
TMD 87 Jamie See 87 G MAC GAA 22 0
WINDY CITY WARRIORS BANTAM Jay Floback 33 G MAC GAA 17 0
TMD 91 YELLOW Kyle Zochowski 30 G MAC GAA 13 0
Tinley Park Bulldawgs Michael Aust 0 G MAC GAA 6 0
THRASHERS Mike Caliguri 30 G MAC GAA 42 0
FACTORY BUTCHERS Mike Ferguson 37 G MAC GAA 31 0
Chicago Sharks Mike Tiltges 0 G MAC GAA 10 0
Detroit Eagles Nick Katcher 0 G MAC GAA 22 0
TMD 88 BANTAM Nick Siekirk 0 G MAC GAA 16 0
OAKVILLE TOUR COYOTES Tim Petchick 29 G MAC GAA 8 0

Go to the TORHS website www.torhs.com for more information on a regional event near you!

Or call the TORHS Office at 770-466-2216.

Teams will qualify for the best ever National Championship – at the beautiful, four rink facility, Taylor, Sportsplex, in Taylor, Michigan

July 6th - 14th, 2005 .

Copyright @ 2004 TORHS America.  Any reproduction of this website in whole or part without the expressed written permission of TORHS America is prohibited.  Photographs and illustrations are property of their respective owners.  Trademarks and logos are property of their respective owners.  All rights reserved.